Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

High Temperature Wire

AF200X FEP Tin plating wire



Product model:AF200X
Execution Standards:Q/IRMV1-2008
Product characteristics: 
1、Rated voltage:600V
2、working temperature:-65~+200℃
3、conductor:Solid core or twisted tin-plated copper wire
4、insulation:FEP Teflon
5、Colours: red/yellow/blue/white/black/green/brown, etc
Characteristics/uses:
It has excellent corrosion resistance, oil resistance, strong acid resistance, strong alkali resistance, strong oxidant, etc. It has excellent electrical insulation performance, high voltage resistance, low high frequency loss, no moisture absorption, high insulation resistance, excellent fire resistance, aging resistance and long service life.
In the electronic industry, it can be used for temperature compensation wire, low temperature wire, high temperature heating wire, aging resistant wire and flame retardant wire; in the household electrical appliances industry, it can be used for internal wiring of air conditioner, microwave oven, electronic disinfection cabinet, electric rice burger, electronic hot water bottle, electric heater, oven, electric frying pan, lamp decoration, etc.
Delivery requirement:
According to the agreement of the two parties, short delivery of not less than 10 meters is allowed. The quantity shall not exceed 10% of the total length of delivery.
Specification, structure and technical parameters:
nominal cross-section area
(mm² )
Conductor structure
Number/Wire Diameter(mm)
Insulation thickness
(mm)
outer diameter on the average
(mm)
DC Resistance of Conductor at 20 Temperature 20 ℃
(Ω/km)
Packaging length
(m)
0.014 7/0.05 0.15 0.45 1454 500
0.035 7/0.08 0.15 0.60 568 500
0.05 7/0.10 0.15 0.60 356 500
0.08 7/0.12 0.20 0.78 245 500
0.12 7/0.15 0.25 0.95 163 500
0.20 7/0.20 0.25 1.10 90.4 500
0.35 19/0.16 0.25 1.30 53.1 200
0.50 19/0.18 0.25 1.40 40.1 200
0.75 19/0.23 0.25 1.70 24.6 200
1.0 19/0.26 0.25 1.80 20.4 200
1.20 19/0.28 0.30 2.0 16.6 200
1.50 19/0.32 0.30 2.25 12.7 200
2.0 19/0.37 0.30 2.45 10.0 100
2.5 19/0.41 0.40 2.80 7.43 100
4.0 37/0.37 0.40 3.40 4.88 100
6.0 37/0.45 0.50 4.20 3.30 100
8.0 133/0.28 0.5 5.2 2.30 100
10 133/0.32 0.5 5.8 1.82 100
16 133/0.39 0.6 7.0 1.22 100
20 133/0.45 0.6 8.0 0.919 100
25 196/0.40 0.6 8.8 0.795 100
35 494/0.30 0.7 10.4 0.565 100
50 396/0.40 0.8 12.2 0.393 100
70 551/0.40 1.0 14.6 0.277 100
95 760/0.40 1.2 17.2 0.210 100
0.03 1/0.20 0.15 0.50 560 500
0.05 1/0.25 0.18 0.60 386.9 500
0.07 1/0.30 0.2 0.70 245 500
0.12 1/0.40 0.20 0.80 146.9 500
0.20 1/0.50 0.25 1.0 94 500
0.3 1/0.60 0.25 1.10 65.3 200
0.5 1/0.80 0.30 1.40

 

36.7 200
0.75 1/0.97 0.25 1.48 24.7 200
0.78 1/1.0 0.30 1.60 24.7 200
1 1/1.13 0.30 1.70 18.2 200
1.13 1/1.20 0.30 1.80 16.5 200
2.5 1/1.78 0.40 2.60 7.56 100
Note: According to the technical agreement between the two parties, products of other specifications can be produced.


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved