Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

High Temperature Wire

YGZPF Silica Gel Sheathed Shielded Wire with Teflon Core



Product model:YGZPF
Execution Standards:Q/IRMV3-2008
Product characteristics: 
1、Rated voltage:300/500V
2、Working temperature:-60~+200℃
3、Conductor:Twisted tin-plated copper wire
4、Insulation:FEP Teflon
5、Sheath:Silicon rubber
6、Colours: red/yellow/blue/white/black/brown/green, etc
Characteristics/uses:
Used in long-term humid environment, the electric performance, waterproof and mildew-proof performance are superior. The bending performance is excellent. The minimum bending radius is 16 times of the wire outer diameter. It can be used movably.
Used in high temperature environment such as AC rated voltage 450/750V and below, all kinds of mobile motors, steel, aviation, power plant, petrochemical, etc.
Delivery requirement:
According to the agreement of the two parties, short delivery of not less than 10 meters is allowed. The quantity shall not exceed 10% of the total length of delivery.
Specification, structure and technical parameters:

Core Number X Section
(mm² )
Conductor structure
Number/Wire Diameter(mm)
Insulation thickness
(mm)
External diameter of insulation
(mm)
Sheath thickness
(mm)
outer diameter on the average
(mm)
DC Resistance of Conductor at 20 Temperature 20 ℃
(Ω/km)
1×0.4 48/0.10 0.50 1.80 0.80 4.0 53.1
1×0.75 19/0.23 0.60 2.35 0.65 4.10 24.6
1×1.5 19/0.32 0.60 2.80 1.20 5.80 12.7
3×0.08 7/0.12 0.20 0.76 0.70 3.40 245
4×0.08 7/0.12 0.20 0.76 0.80 4.0 245
5×0.08 7/0.12 0.20 0.76 0.80 4.20 245
6×0.08 7/0.12 0.20 0.76 1.10 5.20 245
2×0.12 7/0.15 0.25 0.95 0.70 3.90 163
3×0.12 7/0.15 0.25 0.95 0.70 4.0 163
4×0.15 7/0.15 0.25 0.95 1.0 4.80 163
5×0.12 7/0.15 0.25 0.95 0.90 4.90 163
6×0.12 7/0.15 0.25 0.95 1.0 5.40 163
7×0.12 7/0.15 0.25 0.95 1.0 5.50 163
2×0.2 7/0.20 0.25 1.10 0.80 4.30 90.4
3×0.2 7/0.20 0.25 1.10 0.80 4.50 90.4
4×0.2 7/0.20 0.25 1.10 1.0 5.20 90.4
5×0.2 7/0.20 0.25 1.10 1.0 5.50 90.4
6×0.2 7/0.20 0.25 1.10 1.2 6.20 90.4
7×0.2 7/0.20 0.25 1.10 1.2 6.20 90.4
8×0.2 7/0.20 0.25 1.10 1.2 6.50 90.4
10×0.2 7/0.20 0.25 1.10 1.40 7.60 90.4
16×0.2 7/0.20 0.25 1.10 1.50 8.60 90.4
19×0.2 7/0.20 0.25 1.10 1.50 9.0 90.4
2×0.35 19/0.16 0.25 1.30 1.0 5.0 53.1
3*0.35 19/0.16 0.25 1.30 1.0 5.40 53.1
4×0.35 19/0.16 0.25 1.30 1.20 6.20 53.1
5×0.35 19/0.16 0.25 1.30 1.20 6.50 53.1
6×0.35 19/0.16 0.25 1.30 1.20 7.0 53.1
7×0.35 19/0.16 0.25 1.30 1.20 7.0 53.1
8×0.35 19/0.16 0.25 1.30 1.40 7.80 53.1
2×0.5 19/0.18 0.25 1.40 1.0 5.20 40.1
3×0.5 19/0.18 0.25 1.40 1.0 5.50 40.1
4×0.5 19/0.18 0.25 1.40 1.10 6.10 40.1
5×0.5 19/0.18 0.25 1.40 1.20 6.80 40.1
6×0.5 19/0.18 0.25 1.40 1.30 7.20 40.1
7×0.5 19/0.18 0.25 1.40 1.30 7.40 40.1
2×0.75 19/0.23 0.25 1.70 1.20 6.30 24.6
3×0.75 19/0.23 0.25 1.70 1.40 7.0 24.6
4×0.75 19/0.23 0.25 1.70 1.60 8.0 24.6
5×0.75 19/0.23 0.25 1.70 1.50 8.20 24.6
6×0.75 19/0.23 0.25 1.70 1.50 8.60 24.6
7×0.75 19/0.23 0.25 1.70 1.60 8.80 24.6
2×1 19/0.26 0.25 1.80 1.20 6.60 20.4
3×1 19/0.26 0.25 1.80 1.40 7.30 20.4
4×1 19/0.26 0.25 1.80 1.40 7.80 20.4
7×1 19/0.26 0.25 1.80 1.60 8.60 20.4
2×1.5 19/0.32 0.30 2.25 1.30 7.70 12.7
3×1.5 19/0.32 0.30 2.25 1.40 8.20 12.7
4×1.5 19/0.32 0.30 2.25 1.40 8.50 12.7
7×1.5 19/0.32 0.30 2.25 1.60 10.50 12.7
2×2.5 19/0.41 0.40 2.80 1.50 9.20 7.43
3×2.5 19/0.41 0.40 2.80 1.50 9.60 7.43
4×2.5 19/0.41 0.40 2.80 1.60 10.60 7.43
7×2.5 19/0.41 0.40 2.80 1.80 12.6 7.43


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved