Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-16878/1 Class B



Application and Description:

Single-core polyvinyl chloride (PVC) insulated MIL-W-16878/1 (Class B) wires are used in electrical and electronic applications, military and aerospace, and internal wiring of electronic equipment. These wires have the characteristics of flame retardant, chemical corrosion resistance, water resistance, oil, acid and solvent resistance.

Structure:

Conductor:Multi-strand tin-plated copper

Insulation:polyvinyl chloride(PVC)

Insulation wall thickness:0.010"

Characteristics:

Rated temperature:-55°C ~ +105°C

Rated voltage:600 Volts

MIL-W-16878/1(Class B)

Color Code:MIL-STD-104

10 Basic Colors(Black, brown, red, orange, yellow, green, blue, purple, grey, white)

Size and weight:

AWG Conductor stranding Conductor diameter Wire diameter Weight
    IN MM IN MM LBS/MFT
32 1/32 0.008 0.203 0.030 0.711 1.0
32 7/40 0.009 0.229 0.030 0.737 1.0
30 1/30 0.010 0.254 0.032 0.762 1.0
30 7/38 0.012 0.305 0.034 0.813 1.0
28 1/28 0.013 0.320 0.035 0.838 1.0
28 7/36 0.015 0.381 0.037 0.889 1.0
26 1/26 0.016 0.404 0.038 0.914 2.0
26 7/34 0.019 0.483 0.041 0.991 2.0
26 19/38 0.019 0.483 0.041 0.991 2.0
24 1/24 0.020 0.511 0.043 1.020 2.0
24 7/32 0.024 0.610 0.047 1.120 2.0
24 19/36 0.024 0.610 0.047 1.120 2.0
22 1/22 0.025 0.640 0.048 1.170 3.0
22 7/30 0.030 0.760 0.053 1.270 3.0
22 19/34 0.030 0.760 0.053 1.270 3.0
20 1/20 0.032 0.810 0.055 1.320 5.0
20 7/28 0.038 0.960 0.061 1.470 5.0
20 19/32 0.038 0.960 0.061 1.470 5.0
18 7/26 0.048 1.220 0.072 1.730 7.0
18 19/30 0.048 1.220 0.072 1.730 7.0
18 1/18 0.043 1.020 0.600 1.520 5.7
16 1/16 0.051 1.290 0.075 1.800 9.0
16 19/29 0.054 1.370 0.083 1.960 9.0
14 19/27 0.069 1.750 0.091 2.310 14.0
14 1/14 0.064 1.630 0.084 2.130 14.8


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved