Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-16878/2 Class C



Application and Description:

Single-core polyvinyl chloride (PVC) insulated MIL-W-16878/2 (Class C) wires are used in electrical and electronic applications, military and aerospace, and internal wiring of electronic equipment. These wires have the characteristics of flame retardant, chemical corrosion resistance, water resistance, oil, acid and solvent resistance.

Structure:

Conductor:Solid or twisted tin-plated copper wire

Insulation:Polyvinyl chloride(PVC)

Insulation wall thickness:0.015"

Characteristics:

Rated temperature:-55°C ~ 105°C

Rated voltage:1000 volts

MIL-W-16878/2(Class C)

Color Code:MIL-STD-104

10 Basic Colors(Black, brown, red, orange, yellow, green, blue, purple, grey, white)

Size and weight:

AWG Conductor stranding Conductor diameter Wire diameter Weight LBS/MFT
    IN MM IN MM  
26 Solid 0.016 0.404 0.054 1.270 2.0
26 7/34 0.019 0.483 0.057 1.350 2.0
26 19/38 0.019 0.483 0.057 1.350 2.0
24 Solid 0.020 0.511 0.058 1.970 3.0
24 7/32 0.024 0.610 0.062 1.470 3.0
24 19/36 0.025 0.635 0.062 1.500 3.0
22 Solid 0.025 0.643 0.064 1.500 4.0
22 7/30 0.030 0.762 0.068 1.630 4.0
22 19/34 0.030 0.762 0.068 1.630 4.0
20 Solid 0.032 0.813 0.070 1.680 5.0
20 7/28 0.380 0.965 0.076 1.830 5.0
20 10/30 0.380 0.965 0.076 1.830 5.0
20 19/32 0.380 0.695 0.076 1.830 5.0
18 Solid 0.403 1.020 0.079 1.910 8.0
18 7/26 0.480 1.220 0.087 2.080 8.0
18 19/30 0.480 1.220 0.087 2.080 8.0
16 Solid 0.508 1.290 0.089 2.16 11.0
16 19/29 0.540 1.370 0.097 2.310 11.0
16 26/30 0.055 1.400 0.100 2.390 11.0
14 Solid 0.641 1.630 0.102 2.490 15.0
14 19/27 0.690 1.750 0.105 2.670 15.0
14 41/30 0.071 1.800 0.118 2.840 18.0
12 19/25 0.089 2.260 0.129 3.150 23.0
12 37/28 0.089 2.260 0.127 3.350 23.0


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved