Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-16878/3 Class D



Application and Description:

Single-core polyvinyl chloride (PVC) insulated MIL-W-16878/3 (Class D) wires are used in electrical and electronic applications, military and aerospace, and internal wiring of electronic equipment. These wires have the characteristics of flame retardant, chemical corrosion resistance, water resistance, oil, acid and solvent resistance.

Structure:

Twisted tin-plated copper

Polyvinyl chloride(PVC)

Conductor:Twisted tin-plated copper

Insulation:Polyvinyl chloride(PVC)

Insulation wall thickness:0.03"

Characteristics:

Rated temperature:-55°C 到 105°C

Rated voltage:3000 volts

MIL-W-16878/3( D类)

Color Code:MIL-STD-104 (见12页)

10 Basic Colors(Black, brown, red, orange, yellow, green, blue, purple, grey, white)

Size and weight:

AWG Conductor stranding Conductor diameter Wire diameter Weight LBS/MFT
    IN MM IN MM  
24 1/24 0.020 0.511 0.082 2.080 4.2
24 7/32 0.024 0.610 0.082 2.180 5.0
24 19/36 0.024 0.610 0.082 2.180 5.0
22 7/30 0.030 0.762 0.089 2.340 6.0
22 19/34 0.030 0.762 0.089 2.340 6.0
22 1/22 0.030 0.762 0.092 2.340 5.0
20 7/28 0.038 0.96 0.097 2.540 8.0
20 19/32 0.038 0.965 0.097 2.540 8.0
18 7/26 0.048 1.220 0.107 2.790 10.0
18 19/30 0.048 1.220 0.107 2.790 10.0
18 1/18 0.403 1.020 0.102 2.590 9.3
16 26/30 0.055 1.400 0.116 2.970 13.0
16 1/16 0.051 1.290 0.113 2.870 12.6
14 19/27 0.069 1.750 0.130 3.330 18.0
14 1/14 0.064 1.630 0.126 3.200 16.9
14 41/30 0.071 1.800 0.134 3.400 17.9
12 19/25 0.089 2.260 0.162 4.090 29.0
12 37/28 0.089 2.260 0.156 3.960 28.9
12 65/30 0.089 2.260 0.165 4.190 28.5
10 37/26 0.107 2.720 0.190 4.520 40.0
8 133/29 0.167 1.240 0.245 6.200 68.0
6 133/27 0.210 5.330 0.295 7.370 101.0
4 133/25 0.266 6.760 0.351 8.920 154.0
2 665/30 0.342 6.760 0.425 10.800 231.0
1 817/30 0.382 9.700 0.475 12.070 284.0
1/0 1045/30 0.431 10.950 0.530 13.460 361.0


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved