Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-16878/4 Class E



Application and Description:

Single-core PTFE insulated MIL-W-16878/4 ( Class E) wires are used in military, power supply wires, electronic wiring and medical electronics. US military standard wires have excellent thermal aging resistance, welding damage, flame and moisture. PTFE insulating materials provide high reliability and excellent thermal stability, chemical resistance, ultraviolet radiation and mold growth, solution resistance, grease resistance. Ozone and most other chemicals are non-toxic and safe to the surrounding environment. Compared with other insulation, PTFE insulation can save space and weight, and is easy to install.

Structure:

Conductor:Solid or stranded silver plated copper

Insulation:extruded polytetrafluoroethylene(PTFE)

Insulation wall thickness:0.010"

Characteristics:

Rated temperature:-65°C 到 200°C

Rated voltage:600 volts

MIL-W-16878/4(E类)

Color Code:MIL-STD-104 (见12页)

10 Basic Colors(Black, brown, red, orange, yellow, green, blue, purple, grey, white)

Size and weight:

AWG Conductor stranding Conductor diameter Wire diameter Weight LBS/MFT
    IN MM IN MM  
32 7/40 0.009 0.230 0.030 0.800 1.0
30 Solid 0.010 0.254 0.030 0.800 1.0
30 7/38 0.012 0.310 0.032 0.800 1.0
28 Solid 0.013 0.330 0.033 0.800 2.0
28 7/36 0.015 0.380 0.035 0.900 2.0
28 19/40 0.150 0.380 0.039 1.000 2.0
26 Solid 0.016 0.410 0.036 0.900 2.0
26 7/34 0.019 0.480 0.040 1.000 2.0
26 19/38 0.019 0.480 0.039 1.000 2.0
24 Solid 0.020 0.510 0.040 1.000 3.0
24 7/32 0.024 0.610 0.044 1.100 3.0
24 19/36 0.024 0.610 0.045 1.100 3.0
22 Solid 0.025 0.640 0.045 1.100 4.0
22 7/30 0.030 0.760 0.050 1.300 4.0
22 19/34 0.030 0.760 0.051 1.300 4.0
20 Solid 0.032 0.810 0.052 1.300 5.0
20 7/28 0.038 0.970 0.058 1.500 5.0
20 19/32 0.038 0.970 0.058 1.500 6.0
18 Solid 0.040 1.020 0.060 1.500 8.0
18 7/26 0.048 1.220 0.069 1.800 8.0
18 19/30 0.047 1.190 0.069 1.800 8.0
16 19/29 0.053 1.350 0.080 2.000 10.0
14 19/27 0.067 1.700 0.095 2.400 15.0
12 19/25 0.084 2.130 0.114 2.900 23.0
10 37/26 0.108 2.740 0.134 3.400 35.0


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved