Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-16878/11 Class K



Application and Description:

Single-core FEP insulated MIL-W-16878/11 (K class) wires for electronic equipment, motor leads and computer back panel

Structure:

Solid or stranded silver-plated copper

extruded polytetrafluoroethylene

Conductor:Solid or stranded silver-plated copper (These wires also have tin-plated copper conductors.)

Insulation:extruded polytetrafluoroethylene(PTFE)

Insulation wall thickness:0.010"

Characteristics:

Rated temperature:-55°C ~ +200°C

Rated voltage:600 volts

MIL-W-16878/11( K)

Color Code:MIL-STD-104

10 Basic Colors(Black, brown, red, orange, yellow, green, blue, purple, grey, white)

Size and weight:

AWG Conductor stranding Conductor diameter Wire diameter Weight LBS/MFT
    IN MM IN MM  
32 7/40 0.009 0.229 0.029 0.737 1.0
32 19/44 0.010 0.254 0.030 0.762 1.0
30 Solid 0.010 0.254 0.030 0.762 1.0
30 7/38 0.012 0.305 0.032 0.813 1.0
30 16/42 0.012 0.305 0.032 0.813 1.0
28 Solid 0.013 0.330 0.033 0.838 2.0
28 7/36 0.015 0.381 0.035 0.889 2.0
28 19/40 0.015 0.381 0.035 0.889 2.0
26 Solid 0.016 0.406 0.036 0.914 2.0
26 7/34 0.019 0.483 0.039 0.991 2.0
26 19/38 0.019 0.483 0.039 0.991 2.0
24 Solid 0.020 0.508 0.040 1.016 3.0
24 7/32 0.024 0.610 0.044 1.118 3.0
24 19/36 0.024 0.610 0.044 1.118 3.0
22 Solid 0.025 0.635 0.045 1.143 4.0
22 7/30 0.030 0.762 0.050 1.270 4.0
22 19/34 0.030 0.762 0.050 1.270 4.0
20 Solid 0.032 0.813 0.050 1.270 5.0
20 7/28 0.036 0.914 0.058 1.473 5.0
20 19/32 0.038 0.965 0.058 1.473 5.0
18 7/26 0.048 1.219 0.069 1.753 8.0
18 19/30 0.047 1.194 0.069 1.753 8.0
16 19/29 0.053 1.346 0.080 2.032 10.0
14 19/27 0.067 1.702 0.094 2.388 15.0
12 19/25 0.084 2.134 0.113 2.870 23.0
10 37/26 0.110 2.794 0.132 3.353 35.0
8 133/29 0.162 4.115 0.190 4.826 60.0


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved