Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-16878/12 Class KK



Application and Description:

Single-core FEP insulated MIL-W-16878/12 (KK class) wires for electronic equipment, motor leads and computer back panel

Structure:

Conductor:Solid or stranded silver-plated copper(These wires also have tin-plated copper conductors.)

Insulation:Extruded FEP(FEP)

Insulation wall thickness:0.015"

Characteristics:

Rated temperature:-60°C ~ +200°C

Rated voltage:1000 volts

MIL-W-16878/12( KK)

Color Code:MIL-STD-104

10 Basic Colors(Black, brown, red, orange, yellow, green, blue, purple, grey, white)

Size and weight:

AWG Conductor stranding Conductor diameter Wire diameter Weight LBS/MFT
    IN MM IN MM  
32 7/40 0.009 0.229 0.038 0.965 1.3
32 19/44 0.010 0.254 0.038 0.965 1.3
30 7/38 0.012 0.305 0.042 1.067 1.5
30 19/42 0.012 0.305 0.042 1.067 1.6
28 7/36 0.015 0.381 0.045 1.143 1.9
28 19/40 0.015 0.381 0.045 1.143 2.0
26 7/34 0.019 0.483 0.049 1.245 2.4
26 19/38 0.019 0.483 0.054 1.372 2.5
24 7/32 0.024 0.610 0.054 1.372 3.1
24 19/36 0.024 0.610 0.054 1.372 3.2
22 7/30 0.030 0.762 0.060 1.524 4.2
22 19/34 0.030 0.762 0.060 1.524 4.4
20 7/28 0.038 0.965 0.068 1.727 5.8
20 19/32 0.038 1.219 0.068 1.727 6.2
18 7/26 0.048 1.194 0.079 2.007 8.3
18 19/30 0.047 1.346 0.079 2.007 8.5
16 19/29 0.053 1.702 0.089 2.261 11.0
14 19/27 0.067 2.134 0.105 2.667 16.3
12 19/25 0.084 2.819 0.124 3.150 24.7
10 37/26 0.111 4.115 0.145 3.683 36.7
8 133/29 0.162 5.258 0.207 5.258 63.1
6 133/27 0.207 6.502 0.291 7.391 115.0
4 133/25 0.256 8.382 0.356 9.042 178.0
2 655/30 0.330 8.4 0.405 10.287 268.0


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved