Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-16878/13 Class KT



Application and Description:

Single-core FEP insulated MIL-W-16878/13 (KT class) wires for electronic equipment, motor leads and computer back panel

Structure:

Solid or stranded silver-plated copper

Extruded FEP

Conductor:Solid or stranded silver-plated copper(These wires also have tin-plated copper conductors)

Insulation:Extruded FEP(FEP)

Insulation wall thickness:0.006"

Characteristics:

Rated temperature: -55°C ~ +200°C

Rated voltage:250 volts

MIL-W-16878/13( KT)

Color Code:MIL-STD-104

10 Basic Colors(Black, brown, red, orange, yellow, green, blue, purple, grey, white)

 

Size and weight:

AWG Conductor stranding Conductor diameter wire diameter Weight

 

LBS/MFT
    IN MM IN MM  
36 7/44 0.006 0.152 0.018 0.457 0.3
34 Solid 0.006 0.152 0.018 0.457 0.3
34 7/42 0.008 0.203 0.020 0.508 0.4
32 Solid 0.008 0.203 0.020 0.508 0.5
32 7/40 0.009 0.229 0.022 0.559 0.5
32 19/44 0.010 0.254 0.022 0.559 0.5
30 Solid 0.010 0.254 0.022 0.559 0.6
30 7/38 0.012 0.305 0.024 0.610 0.7
30 19/42 0.012 0.305 0.024 0.610 0.7
28 Solid 0.013 0.330 0.025 0.635 0.8
28 7/36 0.015 0.381 0.027 0.686 0.9
28 19/40 0.015 0.381 0.027 0.686 1.0
26 Solid 0.016 0.406 0.028 0.711 1.2
26 7/34 0.019 0.483 0.031 0.787 1.3
26 19/36 0.019 0.483 0.031 0.787 1.4
24 7/32 0.024 0.610 0.036 0.914 1.9
24 19/36 0.024 0.610 0.036 0.914 2.0
22 7/30 0.030 0.762 0.042 1.067 2.9
22 19/34 0.030 0.762 0.042 1.067 3.0
20 7/28 0.038 0.965 0.050 1.270 4.5
20 19/32 0.038 0.965 0.050 1.270 4.6


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved