Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-22759/1



Application and Description:
 
The single core U.S. military standard MIL-W-22759/1 insulated wire is extruded ETFE is used in military, aerospace and other fields. It has the characteristics of light weight and excellent mechanical toughness. The extruded ETFE insulation also has good radiation resistance and chemical corrosion resistance.
 
Structure:
 
Conductor:Silver-plated copper conductor
 
Insulation:Extruded polytetrafluoroethylene (PTFE), Extruded copolymer of ethylene fluoride and propylene(FEP), glass-Woven wires are used in military
 
Thickness of Insulation Material:54 mil ( 1.4 mm) ~ 125 mil ( 3.2mm)
 
Characteristics:
 
Rated temperature:200°C
 
Rated voltage:600 volts
 
SAE AS22759/1
 
Color code:MIL-STD-681
 
Size and weight:

WG Conductor stranding Conductor diameter ( Min) Conductor diameter (Max) Wire diameter (Min) Wire diameter (Max) Weight LBS/MFT
    IN MM IN MM IN MM IN MM  
22 19/34 0.029 0.737 0.032 0.813 0.08 2.032 0.088 2.235 7.5
20 19/32 0.037 0.940 0.040 1.016 0.09 2.286 0.098 2.489 9.5
18 19/30 0.046 1.168 0.050 1.270 0.100 2.540 0.110 2.794 13.0
16 19/29 0.052 1.321 0.057 1.448 0.115 2.921 0.125 3.175 16.5
14 19/27 0.065 1.651 0.072 1.829 0.133 3.378 0.143 3.632 23.0
12 37/28 0.084 2.134 0.089 2.261 0.152 3.861 0.162 4.115 32.1
10 37/16 0.406 10.312 0.112 2.845 0.174 4.420 0.188 4.775 47
8 133/29 0.158 4.013 0.169 4.293 0.241 6.121 0.255 6.477 82
6 133/27 0.198 5.029 0.213 5.410 0.283 7.188 0.303 7.696 122
4 133/25 0.250 6.350 0.268 6.807 0.400 10.160 0.43 10.922 180
2 665/30 0.320 8.128 0.340 8.636 0.405 10.287 0.435 11.049 275
1 817/30 0.360 9.144 0.380 9.652 0.455 11.557 0.485 12.319 348
1/0 1045/30 0.395 10.033 0.425 10.795 0.495 12.573 0.535 13.589 429
2/0 1330/30 0.440 11.176 0.475 12.065 0.555 14.097 0.595 15.113 542
3/0 1665/30 0.500 12.70 0.540 13.716 0.620 15.748 0.660 16.764 668
4/0 2109/30 0.565 14.351 0.605 15.367 0.69 17.526 0.730 18.542 835


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved