Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-22759/2



Application and Description:
 
he single core U.S. military standard MIL-W-22759/2 insulation is extruded polytetrafluoroethylene (PTFE), extruded ethylene fluoride-propylene copolymer (FEP), and glass-Woven wires are used in military, aerospace, naval ships, electronics and other industrial fields. Wires can operate in extremely harsh environments, and wear-resistant, vibration-resistant, fire-resistant.
 
Structure:
 
Conductor:Nickel plated copper
 
Insulation:Extruded polytetrafluoroethylene (PTFE), Extruded copolymer of ethylene fluoride and propylene, Glass wool knitting
 
Insulation thickness: 54 mil ( 1.4 mm) ~ 125 mil ( 3.2mm)
 
Characteristics:
 
Rated temperature: 260°C
 
Rated voltage:600 volts
 
SAE AS22759/2
 
Color code:MIL-STD-681
 
Size and weight:

AWG Conductor stranding Conductor diameter (Min) Conductor diameter (Max) Wire diameter (Min) Wire diameter (Max) Weight LBS/ MFT
    IN MM IN MM IN MM IN MM  
22 19/34 0.029 0.737 0.033 0.838 7.5 2.032 0.088 2.235 7.5
20 19/32 0.037 0.940 0.041 1.041 9.5 2.286 0.098 2.489 9.5
18 19/30 0.046 1.168 0.051 1.295 13.0 2.540 0.110 2.794 13.0
16 19/29 0.052 1.321 0.058 1.473 16.5 2.921 0.125 3.175 16.5
14 19/27 0.065 1.651 0.073 1.854 23.0 3.378 0.143 3.632 23.0
12 37/28 0.084 2.134 0.090 2.286 32.1 3.861 0.162 4.115 32.1
10 37/16 0.106 2.692 0.114 2.896 47.0 4.420 0.188 4.775 47.0
8 133/29 0.158 4.013 0.173 4.394 82.0 6.121 0.255 6.477 82.0
6 133/27 0.198 5.029 0.217 5.512 122.0 7.188 0.303 7.696 122.0
4 133/25 0.250 6.350 0.274 6.960 180.0 10.160 0.430 10.922 180.0
2 665/30 0.320 8.128 0.340 8.636 275.0 10.287 0.435 11.049 275.0
1 817/30 0.360 9.144 0.380 9.652 348.0 11.557 0.485 12.319 348.0
1/0 1045/30 0.395 10.033 0.425 10.795 429.0 12.573 0.535 13.589 429.0
2/0 1330/30 0.440 11.176 0.475 12.065 542.0 14.097 0.595 15.113 542.0
3/0 1665/30 0.500 12.700 0.540 13.716 668.0 15.748 0.660 16.764 668.0
4/0 2109/30 0.565 14.351 0.605 15.367 835.0 17.526 0.730 18.542 835.0


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved