Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-22759/10



Application and Description

The single core U.S. military standard MIL-W-22759/10 insulation is extruded PTFE wires are used in military and aerospace fields. The wires are used in aircraft engines with non-thermal shrinkage and excellent mechanical toughness. They are anti-salt fog, anti-mildew, anti-humidity and heat, and excellent anti-high energy radiation. They can provide high reliability services in harsh environments.

Structure:

Conductor:Nickel plated copper

Insulation:Extruded polytetrafluoroethylene (PTFE)

Insulation thickness:14 mil ( 0.4 mm)

Characteristics:

Rated temperature: 260°C

Rated voltage:1000 volts

SAE AS22759/10

Color code:MIL-STD-681

 

Size and weight:

AWG Conductor stranding Conductor diameter (Min ) Conductor diameter (Max) WIRE diameter(Min) WIRE diameter(Max) Weight 
LBS/ MFT
    IN MM IN MM IN MM IN MM  
28 7/36 0.014 0.356 0.016 0.406 0.041 1.041 0.045 1.143 1.9
26 19/38 0.016 0.406 0.022 0.559 0.046 1.168 0.050 1.270 2.6
24 19/36 0.023 0.584 0.026 0.660 0.051 1.295 0.055 1.397 3.3
22 19/34 0.029 0.737 0.033 0.838 0.058 1.473 0.062 1.575 4.6
20 19/32 0.037 0.940 0.041 1.041 0.066 1.676 0.070 1.778 6.4
18 19/30 0.046 1.168 0.052 1.321 0.076 1.93 0.080 2.032 9.1
16 19/29 0.052 1.321 0.058 1.473 0.083 2.108 0.087 2.210 11.0
14 19/27 0.065 1.651 0.073 1.854 0.097 2.464 0.103 2.616 16.4
12 19/25 0.087 2.210 0.092 2.337 0.116 2.946 0.124 3.150 25.3
10 37/26 0.106 2.692 0.114 2.896 0.137 3.48 0.145 3.683 38.2
8 133/29 0.158 4.013 0.173 4.394 0.202 5.131 0.212 5.385 68.8


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved