Whole station search
MIL-W-22759
MIL-W-22759/12


Application and Description:
The single core U.S. military standard MIL-W-22759/12 insulation is extruded PTFE wires are used in military and aerospace fields. The wires are used in aircraft engines with non-thermal shrinkage and excellent mechanical toughness. They are anti-salt fog, anti-mildew, anti-humidity and heat, and excellent anti-high energy radiation. They can provide high reliability services in harsh environments.
Structure:
Conductor:Nickel plated copper
Insulation:Extruded polytetrafluoroethylene (PTFE)
Insulation thickness: 10 mil ( 0.25 mm)
Characteristics:
Rated temperature:260°C
Rated voltage:600 volts
SAE AS22759/12
Color code:MIL-STD-681
Size and weight:
AWG | Conductor stranding | Conductor diameter(Min) | Conductor diameter(Max) | Wire diameter(Min) | Wire diameter(Max) |
Weight LBS/MFT |
||||
---|---|---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | IN | MM | |||
28 | 7/36 | 0.015 | 0.381 | 0.026 | 0.66 | 0.031 | 0.787 | 0.035 | 0.889 | 1.23 |
26 | 19/38 | 0.016 | 0.406 | 0.022 | 0.559 | 0.036 | 0.914 | 0.040 | 1.016 | 1.75 |
24 | 19/36 | 0.023 | 0.584 | 0.026 | 0.660 | 0.041 | 1.041 | 0.045 | 1.143 | 2.42 |
22 | 19/34 | 0.029 | 0.737 | 0.033 | 0.838 | 0.047 | 1.194 | 0.051 | 1.295 | 3.46 |
20 | 19/32 | 0.037 | 0.940 | 0.041 | 1.041 | 0.056 | 1.422 | 0.060 | 1.524 | 5.19 |
18 | 19/30 | 0.046 | 1.168 | 0.052 | 1.321 | 0.066 | 1.676 | 0.070 | 1.778 | 7.64 |
16 | 19/29 | 0.052 | 1.321 | 0.058 | 1.473 | 0.073 | 1.854 | 0.077 | 1.956 | 9.74 |
14 | 19/27 | 0.065 | 1.651 | 0.073 | 1.854 | 0.088 | 2.235 | 0.092 | 2.337 | 14.8 |
12 | 19/25 | 0.087 | 2.210 | 0.092 | 2.337 | 0.108 | 2.743 | 0.114 | 2.896 | 24.0 |
10 | 37/26 | 0.106 | 2.692 | 0.114 | 2.896 | 0.100 | 2.540 | 0.114 | 2.896 | 39.0 |
8 | 133/29 | 0.158 | 4.013 | 0.173 | 4.394 | 0.158 | 4.013 | 0.173 | 4.394 |
67.0 |