Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-22759/13



Application and Description:

The single core U.S. military standard MIL-W-22759/13 insulation is extruded ethylene fluoride-propylene copolymer (FEP) wires for military, aerospace and other fields

Structure:

Conductor:Tin plated copper

Insulation:Extruded copolymer of ethylene fluoride and propylene(FEP)

Sheath:Transparent polyvinylidene fluoride(PVDF)

Insulation thickness:11 mil ( 0.30 mm)

Characteristics:

Rated temperature:135°C

Rated voltage:600 volts

SAE AS22759/13

Color code:MIL-STD-681

 

Size and weight:

AWG Conductor stranding Conductor diameter(Min) Conductor diameter(Max) WIRE diameter(Min) WIRE diameter(Max) Weight 
LBS/MFT
    IN MM IN MM IN MM IN MM  
24 19/36 0.023 0.584 0.025 0.635 0.047 1.194 0.051 1.295 2.9
22 19/34 0.029 0.724 0.030 0.772 0.048 1.219 0.054 1.372 3.9
20 19/32 0.037 0.927 0.038 0.975 0.058 1.473 0.064 1.626 5.5
18 19/30 0.045 1.130 0.048 1.229 0.068 1.727 0.074 1.880 8.0
16 19/29 0.052 1.308 0.054 1.382 0.073 1.854 0.081 2.057 10.1
14 19/27 0.065 1.638 0.068 1.737 0.087 2.210 0.095 2.413 15.5
12 37/28 0.086 2.172 0.089 2.261 0.107 2.718 0.115 2.921 23.0
10 37/26 0.106 2.692 0.112 2.845 0.134 3.404 0.142 3.607 35.7
8 133/28 1.580 40.132 0.169 4.293 0.190 4.826 0.202 5.131 62.8
6 133/27 1.980 50.292 0.212 5.385 0.239 6.071 0.255 6.477 99.3
4 133/25 0.250 6.350 0.268 6.807 0.292 7.417 0.308 7.823 153.0
2 665/30 0.320 8.128 0.340 8.636 0.362 9.195 0.386 9.804 247.0
1 817/30 0.360 9.144 0.380 9.652 0.398 10.109 0.426 10.82 311.0
1/0 1045/30 0.405 10.287 0.425 10.795 0.442 11.227 0.474 12.04 387.0


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved