Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-81822/3



Application and Description:

Single-core extruded polyvinylidene fluoride (PTFE) insulated MIL-W-81822/3 wire is used for electronic equipment and computer backplane,This kind of insulation has the advantages of light weight and strong toughness.

Structure:

Conductor: Class A: Anti-interference silver-plated copper

Class B: Silver-plated oxygen-free copper

Class C: Silver plated copper alloy alloy (135)

Insulation:Extrusion Crosslinking of Polyvinylidene Fluoride(PVDF)

Characteristics:

Rated temperature:135ºC

Rated voltage:300 volts

Color Code:

MIIL-STD-104

Size and weight:

AWG Conductor stranding Conductor diameter Wire diameter Maximum resistance @ 20°C Weight
    IN MM IN MM OHMS/ MFT LBS/MFT
18 Solid 0.040 1.016 0.0510 1.295 6.59 6.2
20 Solid 0.032 0.813 0.0440 1.118 10.40 4.1
22 Solid 0.0253 0.643 0.0390 0.991 16.80 2.5
24 Solid 0.0201 0.511 0.0340 0.864 26.50 1.7
26 Solid 0.0159 0.404 0.0295 0.749 42.70 1.5
28 Solid 0.0126 0.320 0.0265 0.673 68.00 0.8
30 Solid 0.0100 0.254 0.0195 0.495 108.00 0.5
18 Solid 0.0400 1.016 0.0540 1.372 6.59 4.7
20 Solid 0.0320 0.813 0.0460 1.168 10.40 3.6
22 Solid 0.0253 0.643 0.0390 0.991 16.80 2.5
24 Solid 0.0201 0.511 0.0340 0.864 26.50 1.9
26 Solid 0.0159 0.404 0.0295 0.749 42.70 1.2
28 Solid 0.0126 0.320 0.0265 0.673 68.00 0.8
30 Solid 0.0100 0.254 0.0195 0.495 108 .00 0.5
18 Solid 0.040 1.016 0.051 1.295 7.74 6.2
20 Solid 0.032 0.813 0.044 1.118 12.20 4.1
22 Solid 0.0253 0.643 0.0390 0.991 19.70 2.5
24 Solid 0.0201 0.511 0.0340 0.864 31.00 1.7
26 Solid 0.0159 0.404 0.0295 0.749 50.40 1.2
28 Solid 0.0126 0.320 0.0265 0.673 79.40 0.8
30 Solid 0.0100 0.254 0.0195 0.495 126.00 0.5
 


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved