Hello, welcome to the official website of Shanghai Tongyu High Temperature Wire Co., Ltd.!

086-21-59161671
086-189-6453-1050
086-189-6453-8736

Whole station search

Product Categories

MIL-W-81822/4



Application and Description:

Single-core extruded polyvinylidene fluoride (PTFE) insulated MIL-W-81822/4 wire is used for electronic equipment and computer backplane. This kind of wire has good straightness and wears resistance. Solid conductor can be used in the coil of computer backplane.

Structure:

Anti-interference silver-plated copper(Class A)

extruded polytetrafluoroethylene (PTFE)/polyimide

Conductor:

Class A: Anti-interference silver-plated copper

Class B: Silver-plated oxygen-free copper

Class C: Silver-plated High Strength Copper Alloy

Insulation:extruded polytetrafluoroethylene (PTFE)/polyimide

Characteristics:

Rated temperature:200ºC

Rated voltage:300 volts

MIL-W-81822/4 Winding– Polytetrafluoroethylene(PTFE)/polyimide

SAE AS81822/4

Color Code: MIIL-STD-104

Size and weight:

AWG Conductor stranding Conductor diameter Insulation diameter(Min) Insulation diameter(Max) Maximum resistance @ 20°C Weight
    IN MM IN MM IN MM OHMS/ MFT LBS/MFT
Type A
20 Solid 0.0320 0.813 0.044 1.120 0.048 1.220 10.40 4.2
22 Solid 0.0253 0.643 0.037 0.940 0.041 1.040 16.80 2.8
24 Solid 0.0201 0.511 0.0325 0.826 0.0355 0.902 26.50 1.9
26 Solid 0.0159 0.404 0.028 0.711 0.031 0.787 42.70 1.3
28 Solid 0.0126 0.320 0.025 0.635 0.028 0.711 68.00 1.0
30 Solid 0.0100 0.254 0.0185 0.47 0.0205 0.521 108.00 0.6
Type B
20 Solid 0.032 0.813 0.0440 1.120 0.0480 1.220 10.40 4.2
22 Solid 0.0253 0.643 0.0370 0.940 0.0410 1.040 16.80 2.8
24 Solid 0.0201 0.511 0.0325 0.826 0.0355 0.902 26.50 1.9
26 Solid 0.0159 0.404 0.0280 0.711 0.0310 0.787 42.70 1.3
28 Solid 0.0126 0.320 0.0250 0.635 0.0280 0.711 68.00 1.0
30 Solid 0.0100 0.254 0.0185 0.470 0.020 0.521 108.00 0.6
Type C
20 Solid 0.0320 0.813 0.0440 1.120 0.0480 1.220 12.20 4.2
22 Solid 0.025 0.643 0.0370 0.940 0.0410 1.040 19.70 2.8
24 Solid 0.0201 0.511 0.0325 0.826 0.0355 0.902 31.00 1.9
26 Solid 0.0159 0.404 0.0280 0.711 0.0310 0.787 50.40 1.3
28 Solid 0.0126 0.320 0.0250 0.635 0.0280 0.711 79.40 1.0
30 Solid 0.0100 0.254 0.0185 0.470 0.0205 0.521 126.00 0.6


Copyright © 2019 Shanghai Tongyu High Temperature Wire Co., Ltd. all rights reserved