Whole station search
UL FEP Insulating Wire
Temperature tolerance grade:
Voltage type:
Voltage:
Flame retardant grade:
Core number:
Structure:
Product classification | Product model | Product name | Temperature tolerance grade | Voltage type | Voltage | Flame retardant grade | Core number | Structure |
---|---|---|---|---|---|---|---|---|
UL FEP Insulating Wire | UL1330 | UL1330 FEP Insulated Wire | 200°C | Direct current(DC) | 600V | VW-0 | Single core | Unshielded |
UL FEP Insulating Wire | UL1331 | UL1331 FEP Insulated Wire | 200°C | Direct current(DC) | 600V | VW-0 | Single core | Unshielded |
UL FEP Insulating Wire | UL1333 | UL1333 FEP Insulated Wire | 200°C | Direct current(DC) | 300V | VW-0 | Single core | Unshielded |
UL FEP Insulating Wire | UL1591 | UL1591 FEP Insulated Wire | 200°C | Direct current(DC) | 300V | VW-0 | Single core | Unshielded |
UL FEP Insulating Wire | UL1723 | UL1723 FEP Insulated Wire | 200°C | Direct current(DC) | Customized | VW-0 | Single core | Unshielded |
UL FEP Insulating Wire | UL1887 | UL1887 FEP Insulated Wire | 200°C | Direct current(DC) | 600V | VW-0 | Single core | Unshielded |
- Total 1 Page 6 Records