Whole station search
High Voltage Wire
Temperature tolerance grade:
Voltage type:
Voltage:
Flame retardant grade:
Core number:
Structure:
Product classification | Product model | Product name | Temperature tolerance grade | Voltage type | Voltage | Flame retardant grade | Core number | Structure |
---|---|---|---|---|---|---|---|---|
High Voltage Wire | JG | Silicone Rubber High Voltage Wire | 180°C | Direct current(DC) | Customized | VW-1 | Single core | Unshielded |
High Voltage Wire | JGG | Silicone Rubber High Voltage Wire | 180°C | Direct current(DC) | Customized | VW-1 | Single core | Unshielded |
High Voltage Wire | AGG-DC | Silicone Rubber DC High Voltage Wire | 200°C | Direct current(DC) | Customized | VW-1 | Single core | Unshielded |
High Voltage Wire | AGG-AC | Silicone Rubber AC High Voltage Wire | 200°C | Alternating current(AC) | Customized | VW-1 | Single core | Unshielded |
High Voltage Wire | UL3239 | Silicone Rubber High Voltage Wire | 200°C | Direct current(DC) | Customized | VW-1 | Single core | Unshielded |
High Voltage Wire | UL1911 | Teflon High Voltage Wire | 250°C | Direct current(DC) | Customized | VW-0 | Single core | Unshielded |
- Total 1 Page 6 Records